Product Information
Save on your household bills
Rated A++ for energy efficiency, the KDW45S16 will help save on electricity and water consumption for reduced household bills and environmental impact. It’s quiet too, running at just 47 dB(A) to keep your home more peaceful.
Eight wash cycles
Whether you’re cleaning up after entertaining with an elaborate meal or just washing up after breakfast, there are eight cycles to meet most dishwashing situations.
Use Auto Wash for a standard load, while Intensive is suited to heavily soiled kitchenware. The 30 minute Quick Wash cycle is good for light soiling, while Half Load is a cost-effective choice for smaller loads.
Convenience
Set the KDW45S16 Dishwasher to start when it suits you with its time delay function, and keep an eye on wash progress and settings with the LED display.
There are indicators for rinse aid, salt and water tap not open so you’ll always know when something needs topping up or adjusting. You can cater for different areas with difference water hardness using the adjustable water softener facility.
Don’t worry about flooding – overflow protection adds an extra layer of safety.
Technical specifications for KENWOOD KDW45S16 Slimline Dishwasher – Silver
Type | Slimline freestanding dishwasher |
---|---|
Colour | Silver |
Manufacturer’s Warranty | 1 year |
Number of programs | 8 |
---|---|
Number of wash temperatures | 5 |
Programs | – Auto – ECO – Glass – Intensive – Normal – 90 min – Rapid – Soak |
Quick wash time | 30 minutes |
Eco wash time | 190 minutes |
Time remaining indicator | Yes |
Delay timer | Yes |
Height-adjustable top basket – unloaded only | Yes |
---|---|
Cutlery basket / cutlery tray | Yes |
Adjustable water softener | Yes |
Adjustable prongs | Yes |
Interior material | Stainless steel |
Self cleaning filter | Yes |
Child lock | Yes |
Control lock | Yes |
Overflow protection | Yes |
Additional features | – Extra dry – No water indicator |
Digital display | LED screen |
---|---|
Rinse aid indicator | Yes |
Salt indicator | Yes |
Wash efficiency rating | A |
---|---|
Energy efficiency rating | A++ |
Place settings | 9 |
Annual energy consumption | 197 kWh |
Annual water consumption | 2520 litres |
Energy consumption per cycle | 0.69 kWh |
Water consumption per cycle | 9 litres |
Drying efficiency rating | A |
Noise level | 47 dB(A) |
Power consumption in off-mode | 0.45 kWh |
Power consumption in standby | 0.49 kWh |
Standby duration | 30 minutes |
Dimensions | – 845 x 448 x 610 mm (H x W x D) – 33.26 x 17.63 x 24.02 inches (H x W x D) |
---|---|
Recess dimensions | 850 x 453 x 65 mm (H x W x D) |
Boxed dimensions | 880 x 505 x 645 mm (H x W x D) |
Weight | 36.5 kg |
Boxed weight | 41.5 kg |
Box contents | – Kenwood KDW45S16 Slimline Dishwasher – Cutlery basket – Water supply hose – Detergent measuring spoon – Measuring cup – Condensation strip – Salt funnel – U-shape hose holder – Instruction book |
Reviews
There are no reviews yet.