Manufacturer: | Brother |
Product Type: | OEM |
Manufacturer part number (MPN): | MFC-J6947DW |
Product Type: | Printer – Retail |
Product Family: | |
Cartridge People SKU: | 18659 |
Print Specifications
Prints Duplex: | |
Monochrome Print Speed Single: | 35ppm |
Colour Print Speed Single: | 27ppm |
First Page Print Speed: | Upto 6 Seconds for first page |
Airprint Compatibility: | |
USB: | |
Mobile / Cloud printing services: | |
Wireless: | |
Print Resolution: | up to 1,200 x 4,800 dpi |
System Specifications
Maximum memory: | 512MB RAM |
Network: | |
Technology: | Inkjet |
Type: | Colour |
Compatibility
Operating System Supported: | Windows / Mac / Linux |
Duty Cycle
Recommended Max Print Volume: | 2000 Pages / Month |
Media Handling
Paper Handling: | 850 Sheets Maximum Capacity Per tray |
Paper Handling Output (Trays): | 100 Sheets maximum in output bin |
Paper Size: | A3 |
Maximum Paper Weight (Trays): | 220 gsm |
Minimum Paper Weight (Trays): | 64 gsm |
Media Sizes Supported: | Standard Tray – Plain, Inkjet, Glossy, Recycled (A3, A4, LTR, LGR, LGL, EXE, Folio, A5, A6, Photo(10x15cm/4×6″), Indexcard(13x20cm/5×8″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal). Lower trays – Plain, Recycled (A3, A4, LTR, LGR, LGL, Folio, Mexico Legal, India Legal). Multipurpose tray – Plain, Inkjet, Glossy, Recycled (A3, A4, LTR, LGR, LGL, EXE, Folio, A5, A6, Photo(10x15cm/4×6″), Indexcard(13x20cm/5×8″), Photo-L(9x13cm/3.5×5″), Photo-2L(13x18cm/5×7″), Com-10, DL Envelope, Monarchã€C5, Mexico Legal, India Legal). Automatic Document Feeder (ADF) – Plain, Recycled (105/148mm to 297/431.8mm (4.1/5.8″ to 11.7/17.0″) *long paper length: 900mm(35.4″). 2 sided – Plain, Recycled (A3/LGR/LGL/Folio/A4/LTR/EXE/A5/Mexico Legal/India Legal) |
Copy Specifications
Facility Present: | |
Reduce/Enlarge Settings: | 25%-400% in 1% increments |
Resolution (Mono): | Up to 600 x 600dpi |
Resolution (Colour): | Up to 600 x 600dpi |
Speed ISO (Mono): | Upto 15cpm |
Speed ISO (Colour): | Upto 11cpm |
Fax Specifications
Facility Present: | |
Modem Speed: | 33.6kbps |
PC Interface Supported: |
Scan Specifications
Facility Present: | |
Duplex Scanning Present: | |
Scanner Types: | Dual CIS |
Optical Scan Resolution: | Flatbed: 1200 x 2400dpi(mono) / 1200 x 1200dpi(color) ADF: 600 x 600dpi(mono) / 300 x 600dpi(color) |
Speed Single: | A4 portrait: 18ipm/18ipm, A4 landscape: 11ipm/11ipm, A3: 8ipm/8ipm |
Dimensions and Weights
Weight (Unboxed): | 27900 |
Reviews
There are no reviews yet.