Top features:
– A3 print copy, scan, and fax from one machine
– Print pages quickly at up to 35 pages per minute
– Fit up to 500 sheets of paper for heavy-duty usage
– Print wirelessly using Apple AirPrint and Google Cloud Print
A3 print copy, scan, and fax
The Brother MFCJ6530DW All-in-One Wireless A3 Inkjet Printer is great for creative projects, as it lets you print, copy and scan A3 pages all from one machine. This saves you money on having to buy separate pieces of equipment for each job, and saves space in your home or office.
Print pages quickly
A black and white print speed of 35 pages per minute, and a colour print speed of 27 pages per minute helps you get your printing jobs done faster whatever it is you’re working on.
Fit up to 500 sheets of paper
A 500 sheet paper input provides enough paper storage for heavy-duty usage without you needing to refill the printer too often. A multi-purpose tray is useful for a range of print jobs requiring different sized paper, from A3 to envelope-sized.
Print wirelessly
Built-in WiFi lets you print using Apple AirPrint and Google Cloud Print – letting you print wirelessly from your iOS or Android smartphone or tablet. So you won’t need to be at a computer to activate print jobs. Simply do it from your mobile device.
Technical specifications for BROTHER MFCJ6530DW All-in-One Wireless A3 Inkjet Printer with Fax
OVERVIEW | |
Type | All-in-one |
Function | – Print – Copy – Scan – Fax |
Print technology | Inkjet |
Display | 93 mm LCD touchscreen |
CONNECTIVITY | |
Wired connectivity | – USB 2.0 – Ethernet |
Wireless connectivity | – WiFi – Apple AirPrint – Google Cloud Print |
App available | Brother iPrint&Scan |
PRINTER | |
Compatible cartridges | – Black: LC3217BK / C / M / Y – Cyan: LC3217BK / C / M / Y – Magenta: LC3217BK / C / M / Y – Yellow: LC3217BK / C / M / Y |
Average compatible cartridge yield | – Black: 550 pages – Black XL: 3000 pages – Cyan: 550 pages – Cyan XL: 1500 pages – Magenta: 550 pages – Magenta XL: 1500 pages – Yellow: 550 pages – Yellow XL: 1500 pages |
Print resolution | 1200 x 4800 dpi |
Pages per minute (black & white) | – Up to 35 ppm (ISO) – Up to 35 ppm |
Pages per minute (colour) | – Up to 27 ppm (ISO) – Up to 27 ppm |
Page format | – A3 – A4 – A5 – A6 – LTR – Exe – Folio – Envelope (C5) – Monarch |
Double-sided printing | Automatic |
SCANNER | |
Type of scanner | Colour flatbed scanner |
Scan resolution | 1200 x 2400 dpi |
Scan speed | – A4 11 ipm – A3 8 ipm – 2-Sided Mono 18 ipm – 2-Sided Colour 18 ipm |
Page format | A3 |
GENERAL | |
Paper tray capacity | 250 sheets |
Monthly duty cycle | 2,000 pages per month |
Automatic document feeder | Yes |
Colour | Black |
System requirements | – Windows Vista, 7, 8, 10 – Windows Server 2012 – Windows Server 2008 – OS X Mavericks or later – Linux CUPS – LPD/LPRng |
Software included | Driver software for Windows |
Box contents | – Power supply cord – Fax line cord – Driver software for Windows – Quick Set-Up Guide |
Dimensions | 305 x 575 x 477 mm (H x W x D) |
Weight | 19.6 kg |
Manufacturer’s Warranty | 1 year |
Reviews
There are no reviews yet.